Gold Coast A : Dave Wass
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Darling Downs A | 6 | Aaron Hall | Won | 1-0 | |
1 | Home | Darling Downs A | 12 | Robbie Kajewski | Won | 1-0 | |
1 | Home | Darling Downs A | 18 | Chris Davison | Lost | 0-1 | |
3 | Away | Norths A | 5 | Kevin Barry | Lost | 1-0 | |
3 | Away | Norths A | 12 | Cameron Parker | Won | 0-1 | 0-1 |
3 | Away | Norths A | 16 | Vince Lee | Lost | 1-0 | |
4 | Home | Brisbane A | 6 | Wayne Richardson | Lost | 0-1 | |
4 | Home | Brisbane A | 12 | Nick Pilat | Lost | 0-1 | |
5 | Away | Gympie A | 3 | Sean McConville | Lost | 1-0 | |
5 | Away | Gympie A | 7 | Neil Turley | Lost | 1-0 | |
5 | Away | Gympie A | 17 | Brett Butler | Lost | 1-0 | |
6 | Home | Toowoomba A | 6 | Graham Davis | Won | 1-0 | |
6 | Home | Toowoomba A | 12 | Derek Kirstenfeldt | Won | 1-0 | |
6 | Home | Toowoomba A | 18 | Rob Olsen | Won | 1-0 | |
7 | Home | City A | 6 | Dane Beeton | Won | 1-0 | |
7 | Home | City A | 12 | Dallas Aitken | Won | 1-0 | |
7 | Home | City A | 18 | Adam List | Lost | 0-1 | |
8 | Away | Ipswich A | 5 | George Bradford | Won | 0-1 | |
8 | Away | Ipswich A | 12 | Chris Hogan | Won | 0-1 | |
9 | Away | Sunny Coast A | 1 | Greg Robertson | Won | 0-1 | |
9 | Away | Sunny Coast A | 11 | Jj Spink | Won | 0-1 | |
9 | Away | Sunny Coast A | 18 | John Browne | Lost | 1-0 | |
W12-L10 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16