Ipswich A : George Bradford
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Brisbane A | 12 | Nick Pilat | Lost | 0-1 | |
1 | Home | Brisbane A | 18 | Steve Lees | Won | 1-0 | |
2 | Away | Gympie A | 3 | John Agostinelli | Won | 0-1 | |
2 | Away | Gympie A | 7 | Brian Wheatley | Won | 0-1 | |
2 | Away | Gympie A | 17 | Craig James | Lost | 1-0 | |
3 | Home | Toowoomba A | 16 | Derek Kirstenfeldt | Won | 1-0 | |
4 | Away | City A | 3 | Eddie Higgins | Lost | 1-0 | |
4 | Away | City A | 7 | Dane Beeton | Lost | 1-0 | |
6 | Home | Sunny Coast A | 5 | John Pettinato | Lost | 0-1 | |
7 | Away | Darling Downs A | 17 | Chris Davison | Lost | 1-0 | 1-0 |
8 | Home | Gold Coast A | 5 | Dave Wass | Lost | 0-1 | |
8 | Home | Gold Coast A | 11 | Craig Stevens | Lost | 0-1 | |
9 | Away | Norths A | 3 | Ian Chung | Lost | 1-0 | |
W4-L9 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16