Gold Coast A : Jason Stafford
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Darling Downs A | 2 | Travis Speare | Won | 1-0 | |
1 | Home | Darling Downs A | 8 | Beau Young | Lost | 0-1 | |
1 | Home | Darling Downs A | 14 | Aaron Hall | Won | 1-0 | |
3 | Away | Norths A | 4 | Tony Hodges | Won | 0-1 | |
3 | Away | Norths A | 8 | Ian Chung | Lost | 1-0 | |
3 | Away | Norths A | 15 | Darren Gordon | Lost | 1-0 | |
4 | Home | Brisbane A | 10 | Wayne Richardson | Won | 1-0 | |
4 | Home | Brisbane A | 16 | Nick Pilat | Won | 1-0 | |
5 | Away | Gympie A | 8 | Brian Wheatley | Lost | 1-0 | |
5 | Away | Gympie A | 15 | Sean McConville | Won | 0-1 | |
6 | Home | Toowoomba A | 2 | Greg Johncock | Won | 1-0 | |
6 | Home | Toowoomba A | 8 | Chris Sourris | Won | 1-0 | |
6 | Home | Toowoomba A | 14 | Graham Davis | Lost | 0-1 | |
7 | Home | City A | 2 | Eddie Higgins | Won | 1-0 | |
7 | Home | City A | 8 | Gary Proctor | Won | 1-0 | |
7 | Home | City A | 14 | Dane Beeton | Won | 1-0 | |
8 | Away | Ipswich A | 3 | Bill Pares | Lost | 1-0 | |
8 | Away | Ipswich A | 7 | Daniel Marshall | Won | 0-1 | |
8 | Away | Ipswich A | 17 | Damian Peace | Won | 0-1 | |
9 | Away | Sunny Coast A | 3 | Jason Wales | Won | 0-1 | |
9 | Away | Sunny Coast A | 7 | Sam Deering | Lost | 1-0 | |
9 | Away | Sunny Coast A | 17 | Jj Spink | Won | 0-1 | |
W15-L7 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16