Ipswich A : Stephen Wall
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Brisbane A | 4 | Dave Mieroccha | Lost | 0-1 | 0-1 |
1 | Home | Brisbane A | 10 | Duain Bauer | Won | 1-0 | |
1 | Home | Brisbane A | 16 | Nick Pilat | Won | 1-0 | |
2 | Away | Gympie A | 5 | Craig James | Lost | 1-0 | |
2 | Away | Gympie A | 12 | Brett Butler | Lost | 1-0 | |
3 | Home | Toowoomba A | 4 | Chris Sourris | Lost | 0-1 | |
3 | Home | Toowoomba A | 10 | Graham Davis | Lost | 0-1 | |
4 | Away | City A | 4 | Dallas Aitken | Lost | 1-0 | |
4 | Away | City A | 8 | Olan O'Mahony | Won | 0-1 | |
4 | Away | City A | 15 | Eddie Higgins | Won | 0-1 | |
6 | Home | Sunny Coast A | 4 | Jj Spink | Lost | 0-1 | |
6 | Home | Sunny Coast A | 10 | Shannon Purcell | Won | 1-0 | |
6 | Home | Sunny Coast A | 16 | John Pettinato | Won | 1-0 | |
7 | Away | Darling Downs A | 4 | Travis Speare | Lost | 1-0 | |
7 | Away | Darling Downs A | 8 | Aaron Hall | Lost | 1-0 | |
7 | Away | Darling Downs A | 15 | Beau Young | Lost | 1-0 | |
8 | Home | Gold Coast A | 4 | Brent Read | Lost | 0-1 | |
8 | Home | Gold Coast A | 10 | Dene Heremaia | Won | 1-0 | |
8 | Home | Gold Coast A | 16 | Wayne Worley | Lost | 0-1 | |
9 | Away | Norths A | 5 | Vince Lee | Lost | 1-0 | |
9 | Away | Norths A | 12 | Steve Jolly | Won | 0-1 | |
9 | Away | Norths A | 16 | Cameron Parker | Lost | 1-0 | |
W8-L14 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16