Brisbane A : Duain Bauer
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Ipswich A | 6 | Chris Hogan | Won | 0-1 | |
1 | Away | Ipswich A | 10 | Stephen Wall | Lost | 1-0 | |
1 | Away | Ipswich A | 14 | Mathew O'Sullivan | Won | 0-1 | |
2 | Away | Sunny Coast A | 6 | Sam Deering | Lost | 1-0 | |
2 | Away | Sunny Coast A | 10 | John Pettinato | Lost | 1-0 | |
2 | Away | Sunny Coast A | 14 | Jason Wales | Lost | 1-0 | |
3 | Home | Darling Downs A | 4 | Troy Mottershead | Lost | 0-1 | |
3 | Home | Darling Downs A | 16 | Robbie Kajewski | Won | 1-0 | |
4 | Away | Gold Coast A | 11 | Dene Heremaia | Won | 0-1 | |
4 | Away | Gold Coast A | 18 | Scot Torrens | Won | 0-1 | |
5 | Home | Norths A | 4 | Ian Chung | Won | 1-0 | |
5 | Home | Norths A | 10 | Vince Lee | Lost | 0-1 | |
5 | Home | Norths A | 16 | Steve Jolly | Won | 1-0 | |
7 | Away | Gympie A | 5 | Brett Butler | Lost | 1-0 | |
7 | Away | Gympie A | 12 | Craig James | Won | 0-1 | |
7 | Away | Gympie A | 16 | John Agostinelli | Won | 0-1 | |
8 | Home | Toowoomba A | 10 | Derek Kirstenfeldt | Won | 1-0 | |
8 | Home | Toowoomba A | 16 | Chris Briese | Won | 1-0 | |
9 | Home | City A | 5 | Olan O'Mahony | Won | 1-0 | |
9 | Home | City A | 11 | Eddie Higgins | Won | 1-0 | |
9 | Home | City A | 17 | Dallas Aitken | Won | 1-0 | |
W14-L7 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16