A Grade Leading Players Brisbane A
Pos | Name | Team | Played | Won | F Diff | % |
1 | Ben Middleton | Brisbane A | 24 | 19 | 14 | 79.16% |
2 | Wayne Richardson | Brisbane A | 22 | 15 | 8 | 68.18% |
3 | Duain Bauer | Brisbane A | 21 | 14 | 7 | 66.66% |
4 | Steve Lees | Brisbane A | 20 | 13 | 6 | 65.00% |
5 | Dave Mieroccha | Brisbane A | 21 | 13 | 5 | 61.90% |
6 | Nick Pilat | Brisbane A | 19 | 12 | 5 | 63.15% |
7 | Haden Roberson | Brisbane A | 17 | 8 | -1 | 47.05% |
Brisbane A Master Breaks
Pos | Name | Team | Master Breaks |
1 | Ben Middleton | Brisbane A | 4 |
2 | Steve Lees | Brisbane A | 1 |
Dave Mieroccha | Brisbane A | 1 | |
Nick Pilat | Brisbane A | 1 |
Brisbane A Master out
Pos | Name | Team | Master out |
1 | Ben Middleton | Brisbane A | 1 |
Steve Lees | Brisbane A | 1 |
List of matches
Ipswich A | 6 | 12 | Brisbane A |
Sunny Coast A | 10 | 8 | Brisbane A |
Brisbane A | 10 | 8 | Darling Downs A |
Gold Coast A | 5 | 13 | Brisbane A |
Brisbane A | 8 | 10 | Norths A |
Brisbane A | Bye A | ||
Gympie A | 1 | 17 | Brisbane A |
Brisbane A | 12 | 6 | Toowoomba A |
Brisbane A | 14 | 4 | City A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16