A Grade Leading Players Sunny Coast A
Pos | Name | Team | Played | Won | F Diff | % |
1 | John Pettinato | Sunny Coast A | 23 | 14 | 5 | 60.86% |
2 | Jj Spink | Sunny Coast A | 24 | 14 | 4 | 58.33% |
3 | Werner Fontein | Sunny Coast A | 23 | 13 | 3 | 56.52% |
4 | Shannon Purcell | Sunny Coast A | 21 | 11 | 1 | 52.38% |
5 | Sam Deering | Sunny Coast A | 21 | 10 | -1 | 47.61% |
6 | John Browne | Sunny Coast A | 11 | 4 | -3 | 36.36% |
Jason Wales | Sunny Coast A | 11 | 4 | -3 | 36.36% | |
8 | Greg Robertson | Sunny Coast A | 10 | 3 | -4 | 30.00% |
Sunny Coast A Master Breaks
Pos | Name | Team | Master Breaks |
1 | Jj Spink | Sunny Coast A | 1 |
Sunny Coast A Master out
No players are currently in this category.
List of matches
Norths A | 9 | 9 | Sunny Coast A |
Sunny Coast A | 10 | 8 | Brisbane A |
Gympie A | 5 | 13 | Sunny Coast A |
Toowoomba A | 6 | 12 | Sunny Coast A |
Sunny Coast A | 8 | 10 | City A |
Ipswich A | 11 | 7 | Sunny Coast A |
Sunny Coast A | Bye A | ||
Sunny Coast A | 9 | 9 | Darling Downs A |
Sunny Coast A | 5 | 13 | Gold Coast A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16