A Grade Leading Players City A
Pos | Name | Team | Played | Won | F Diff | % |
1 | Eddie Higgins | City A | 24 | 14 | 4 | 58.33% |
2 | Dallas Aitken | City A | 24 | 14 | 4 | 58.33% |
3 | Adam List | City A | 22 | 12 | 2 | 54.54% |
4 | Dane Beeton | City A | 23 | 12 | 1 | 52.17% |
5 | Gary Proctor | City A | 19 | 9 | -1 | 47.36% |
6 | Olan O'Mahony | City A | 19 | 8 | -3 | 42.10% |
7 | Tom Clark | City A | 13 | 5 | -3 | 38.46% |
City A Master Breaks
Pos | Name | Team | Master Breaks |
1 | Adam List | City A | 3 |
2 | Eddie Higgins | City A | 2 |
3 | Dane Beeton | City A | 1 |
City A Master out
Pos | Name | Team | Master out |
1 | Dane Beeton | City A | 1 |
List of matches
City A | 10 | 8 | Gympie A |
Toowoomba A | 4 | 14 | City A |
City A | Bye A | ||
City A | 9 | 9 | Ipswich A |
Sunny Coast A | 8 | 10 | City A |
City A | 12 | 6 | Darling Downs A |
Gold Coast A | 14 | 4 | City A |
City A | 11 | 7 | Norths A |
Brisbane A | 14 | 4 | City A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16