Toowoomba W : Karen Brown
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Norths W | 5 | Jodie Penfold | Lost | 1-0 | |
1 | Away | Norths W | 8 | Kirsty Teale | Lost | 1-0 | |
1 | Away | Norths W | 11 | Mandy Stewart | Lost | 1-0 | |
2 | Home | Ipswich W | 11 | Jodie Kiedge | Lost | 0-1 | |
3 | Away | Gympie W | 2 | Caitlin Hunt | Lost | 1-0 | |
3 | Away | Gympie W | 9 | Kiah Monk | Lost | 1-0 | |
4 | Away | Darling Downs W | 15 | Donna Wilson | Lost | 1-0 | |
5 | Home | Brisbane W | 4 | kerri Collins | Lost | 0-1 | |
5 | Home | Brisbane W | 9 | Toni Allen | Lost | 0-1 | |
5 | Home | Brisbane W | 14 | Michelle Kelso-Smith | Won | 1-0 | |
6 | Away | City W | 8 | Debbie Kilvington | Lost | 1-0 | |
6 | Away | City W | 11 | Lauren Jelly | Won | 0-1 | |
8 | Home | Sunny Coast W | 4 | Sarah Obeid | Lost | 0-1 | |
8 | Home | Sunny Coast W | 9 | Karen Hextall | Lost | 0-1 | |
9 | Home | Gold Coast W | 5 | Stacey Shepperd | Won | 1-0 | |
9 | Home | Gold Coast W | 10 | Jenny Budd | Lost | 0-1 | |
9 | Home | Gold Coast W | 15 | Judy Williams | Won | 1-0 | |
W4-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:17