Ipswich A
Northern Dist A | 8 | 10 | Ipswich A |
Ipswich A | 5 | 13 | Gold Coast A |
Toowoomba A | 11 | 7 | Ipswich A |
Ipswich A | 7 | 11 | Sunny Coast A |
City A | 9 | 9 | Ipswich A |
Ipswich A | 13 | 5 | Darling Downs A |
Gympie A | 7 | 11 | Ipswich A |
Ipswich A | 8 | 10 | Brisbane & Dist A |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25