Ipswich A v Brisbane & Dist A
Master Break | Ipswich A | Brisbane & Dist A | Master Break |
Daniel Marshall | (1)B | 1 | 0 | (1) | Hadyn Robinson | ||
Bronson Blackmore | (2) | 1 | 0 | (2)B | Steve Lees (m) | ||
Barry Kitchener Snr | (3)B | 0 | 1 | (3) | Pat Briderick (c) | ||
Steve Wall | (4) | 1 | 0 | (4)B | Wayne Richarson | ||
Barry Kitchener Jnr (c) | (5)B | 0 | 1 | (5) | Lenny Kemp | ||
Bill Pares | (6) | 1 | 0 | (6)B | Dallas Aitken |
Daniel Marshall | (1) | 0 | 1 | (3)B | Pat Briderick (c) | ||
Bronson Blackmore | (2)B | 0 | 1 | (4) | Wayne Richarson | ||
Barry Kitchener Snr | (3) | 0 | 1 | (2)B | Steve Lees (m) | ||
Steve Wall | (4)B | 0 | 1 | (6) | Dallas Aitken | ||
Barry Kitchener Jnr (c) | (5) | 1 | 0 | (1)B | Duain Bauer | ||
Bill Pares | (6)B | 1 | 0 | (5) | Lenny Kemp |
Daniel Marshall | (1)B | 1 | 0 | (2) | Steve Lees (m) | ||
Bronson Blackmore | (2) | 1 | 0 | (6)B | Dallas Aitken | ||
Andrew Beattie | (3)B | 0 | 1 | (4) | Wayne Richarson | ||
Steve Wall | (4) | 0 | 1 | (5)B | Lenny Kemp | ||
Barry Kitchener Jnr (c) | (5)B | 0 | 1 | (3) | Pat Briderick (c) | ||
Bill Pares | (6) | 0 | 1 | (1)B | Duain Bauer |
8 | 10 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25