Brisbane & Dist A : Hadyn Robinson
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Away | Ipswich A | 1 | Daniel Marshall | Lost | 1-0 | |
2 | Away | Sunny Coast A | 11 | Werner Fontein (c) | Lost | 1-0 | |
3 | Home | Toowoomba A | 6 | Joe Zhou | Won | 1-0 | |
3 | Home | Toowoomba A | 12 | Greg Johncock (m) | Lost | 0-1 | |
3 | Home | Toowoomba A | 18 | Barry Scarborough | Won | 1-0 | |
4 | Away | Gold Coast A | 18 | Jason Stafford | Lost | 1-0 | |
7 | Away | Gympie A | 6 | Graham Davis | Lost | 1-0 | |
7 | Away | Gympie A | 10 | Craig James | Won | 0-1 | |
7 | Away | Gympie A | 14 | Don Nuttsie Grant | Lost | 1-0 | |
8 | Home | Darling Downs A | 16 | Travis Spears | Won | 1-0 | |
W4-L6 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25