A Grade Leading Players Brisbane & Dist A
Pos | Name | Played | Won | % |
1 | Pat Briderick (c) | 24 | 16 | 66.66% |
2 | Dallas Aitken | 22 | 13 | 59.09% |
3 | Wayne Richarson | 23 | 13 | 56.52% |
4 | Steve Lees (m) | 23 | 12 | 52.17% |
5 | Duain Bauer | 20 | 11 | 55.00% |
6 | Lenny Kemp | 22 | 11 | 50.00% |
7 | Hadyn Robinson | 10 | 4 | 40.00% |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25