Brisbane & Dist A v Toowoomba A
Master Break | Brisbane & Dist A | Toowoomba A | Master Break |
Steve Lees (m) | (1)B | 1 | 0 | (1) | Troy Mottershead | ||
Dallas Aitken | (2) | 0 | 1 | (2)B | Robbie Kajewski | ||
Wayne Richarson | (3)B | 1 | 0 | (3) | Barry Scarborough | ||
Duain Bauer | (4) | 1 | 0 | (4)B | Graham Elton (c) | ||
Pat Briderick (c) | (5)B | 0 | 1 | (5) | Greg Johncock (m) | ||
Hadyn Robinson | (6) | 1 | 0 | (6)B | Joe Zhou |
Steve Lees (m) | (1) | 1 | 0 | (3)B | Terry Mudge | ||
Dallas Aitken | (2)B | 1 | 0 | (4) | Graham Elton (c) | ||
Wayne Richarson | (3) | 1 | 0 | (2)B | Robbie Kajewski | ||
Duain Bauer | (4)B | 1 | 0 | (6) | Joe Zhou | ||
Pat Briderick (c) | (5) | 1 | 0 | (1)B | Ian Darcy | ||
Hadyn Robinson | (6)B | 0 | 1 | (5) | Greg Johncock (m) |
Steve Lees (m) | (1)B | 0 | 1 | (2) | Robbie Kajewski | ||
Dallas Aitken | (2) | 1 | 0 | (6)B | Joe Zhou | ||
Lenny Kemp | (3)B | 1 | 0 | (4) | Graham Elton (c) | ||
Duain Bauer | (4) | 1 | 0 | (5)B | Greg Johncock (m) | ||
Pat Briderick (c) | (5)B | 1 | 0 | (3) | Troy Mottershead | ||
Hadyn Robinson | (6) | 1 | 0 | (1)B | Barry Scarborough |
14 | 4 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25