Brisbane & Dist C : Susan Minter
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Home | Gympie C | 4 | Dion Moran | Lost | 0-1 | |
1 | Home | Gympie C | 9 | Chris Vines | Lost | 0-1 | |
1 | Home | Gympie C | 14 | Eric Streat (c) | Won | 1-0 | |
2 | Away | Gold Coast C | 4 | Ron Bartlett | Lost | 1-0 | |
2 | Away | Gold Coast C | 7 | John Durand | Won | 0-1 | |
2 | Away | Gold Coast C | 13 | Rob Rossetto | Lost | 1-0 | |
4 | Home | City C | 4 | Clinton Hart | Lost | 0-1 | |
4 | Home | City C | 9 | Barney Mancktelow | Lost | 0-1 | |
4 | Home | City C | 14 | Ross Bovey | Lost | 0-1 | |
5 | Away | Sunny Coast C | 4 | Wayne Hextall | Lost | 1-0 | |
6 | Home | Toowoomba C | 9 | Brandon Mailman | Won | 1-0 | |
6 | Home | Toowoomba C | 14 | Gavin Rohde (m) | Lost | 0-1 | |
7 | Away | Darling Downs C | 7 | Nicole Riddler (c) | Lost | 1-0 | |
7 | Away | Darling Downs C | 13 | Troy Young | Lost | 1-0 | |
8 | Home | Northern Dist C | 4 | Neal Kennedy (c) | Lost | 0-1 | |
8 | Home | Northern Dist C | 9 | Bob Hayden | Won | 1-0 | |
8 | Home | Northern Dist C | 14 | Dean Robinson | Won | 1-0 | |
9 | Away | Ipswich C | 9 | Nick Davies | Lost | 1-0 | |
9 | Away | Ipswich C | 15 | Glen Bauer | Won | 0-1 | |
W6-L13 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25