Gympie C : Eric Streat (c)
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Away | Brisbane & Dist C | 1 | Tania Stefanadakis | Lost | 1-0 | |
1 | Away | Brisbane & Dist C | 10 | Garry Grogan (c) | Won | 0-1 | |
1 | Away | Brisbane & Dist C | 14 | Susan Minter | Lost | 1-0 | |
2 | Home | City C | 6 | Clinton Hart | Lost | 0-1 | |
3 | Home | Sunny Coast C | 5 | Jason Whitney | Lost | 0-1 | |
3 | Home | Sunny Coast C | 10 | Wayne Hextall | Lost | 0-1 | |
3 | Home | Sunny Coast C | 15 | James McGuire (c) | Lost | 0-1 | |
4 | Away | Toowoomba C | 4 | Brandon Mailman | Lost | 1-0 | |
5 | Home | Darling Downs C | 10 | Sean Cullen | Won | 1-0 | |
6 | Away | Northern Dist C | 4 | Neal Kennedy (c) | Won | 0-1 | |
6 | Away | Northern Dist C | 7 | Dean Robinson | Won | 0-1 | |
9 | Away | Gold Coast C | 13 | Rob Rossetto | Won | 0-1 | |
W5-L7 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25