10/06/2012, Round 6 12.20 PM - 2.00 PM
City A | 8 | 10 | Toowoomba A |
Northern Dist A | 12 | 6 | Gympie A |
Ipswich A | 7 | 11 | Sunny Coast A |
Gold Coast A | 8 | 10 | Darling Downs A |
City B | 14 | 4 | Toowoomba B |
Northern Dist B | 10 | 8 | Gympie B |
Ipswich B | 10 | 8 | Sunny Coast B |
Gold Coast B | 11 | 7 | Darling Downs B |
Brisbane & Dist C | 3 | 12 | Toowoomba C |
Northern Dist C | 7 | 8 | Gympie C |
City C | 5 | 10 | Sunny Coast C |
Darling Downs C | 6 | 9 | Gold Coast C |
Brisbane & Dist W | 14 | 1 | Toowoomba W |
Northern Dist W | 12 | 3 | Gympie W |
City W | 8 | 7 | Sunny Coast W |
Darling Downs W | 3 | 12 | Gold Coast W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25