10/06/2012, Round 7 3.40 PM - 5.20 PM
Gympie A | 7 | 11 | Brisbane & Dist A |
Darling Downs A | 12 | 6 | Northern Dist A |
Toowoomba A | 11 | 7 | Ipswich A |
Gold Coast A | 9 | 9 | City A |
Gympie B | 5 | 13 | Brisbane & Dist B |
Darling Downs B | 11 | 7 | Northern Dist B |
Toowoomba B | 8 | 10 | Ipswich B |
Gold Coast B | 9 | 9 | City B |
Gympie C | 8 | 7 | Ipswich C |
Gold Coast C | 7 | 8 | Northern Dist C |
Toowoomba C | 6 | 9 | City C |
Darling Downs C | 8 | 7 | Brisbane & Dist C |
Gympie W | 4 | 11 | Ipswich W |
Gold Coast W | 9 | 6 | Northern Dist W |
Toowoomba W | 5 | 10 | City W |
Darling Downs W | 3 | 12 | Brisbane & Dist W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25