10/06/2012, Round 8 7.00 PM - 8.40PM
| Brisbane & Dist A | 8 | 10 | Darling Downs A |
| Sunny Coast A | 12 | 6 | Toowoomba A |
| City A | 11 | 7 | Northern Dist A |
| Ipswich A | 5 | 13 | Gold Coast A |
| Brisbane & Dist B | 9 | 9 | Darling Downs B |
| Sunny Coast B | 16 | 2 | Toowoomba B |
| City B | 8 | 10 | Northern Dist B |
| Ipswich B | 7 | 11 | Gold Coast B |
| Ipswich C | 6 | 9 | Gold Coast C |
| Sunny Coast C | 10 | 5 | Toowoomba C |
| Brisbane & Dist C | 9 | 6 | Northern Dist C |
| City C | 10 | 5 | Darling Downs C |
| Ipswich W | 6 | 9 | Gold Coast W |
| Sunny Coast W | 10 | 5 | Toowoomba W |
| Brisbane & Dist W | 10 | 5 | Northern Dist W |
| City W | 11 | 4 | Darling Downs W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25