OPEN
Brisbane and Districs A | 12 | 6 | Toowoomba A |
City A | 10 | 8 | Darling Downs A |
Gold Coast A | 14 | 4 | Sunny Coast A |
Gympie A | 6 | 12 | Norths A |
Ipswich A | Bye |
Ipswich A | 10 | 8 | City A |
Toowoomba A | 8 | 10 | Gold Coast A |
Darling Downs A | 12 | 6 | Gympie A |
Sunny Coast A | 9 | 9 | Norths A |
Brisbane and Districs A | Bye |
Gold Coast A | 9 | 9 | Brisbane and Districs A |
Gympie A | 1 | 17 | Ipswich A |
Darling Downs A | 4 | 14 | Sunny Coast A |
Norths A | 10 | 8 | Toowoomba A |
City A | Bye |
City A | 13 | 5 | Gympie A |
Ipswich A | 10 | 8 | Sunny Coast A |
Brisbane and Districs A | 10 | 8 | Norths A |
Toowoomba A | 8 | 10 | Darling Downs A |
Gold Coast A | Bye |
Toowoomba A | 5 | 13 | Ipswich A |
Sunny Coast A | 11 | 7 | City A |
Norths A | 11 | 7 | Gold Coast A |
Darling Downs A | 8 | 10 | Brisbane and Districs A |
Gympie A | Bye |
City A | 7 | 11 | Toowoomba A |
Gold Coast A | 11 | 7 | Darling Downs A |
Gympie A | 5 | 13 | Sunny Coast A |
Brisbane and Districs A | 13 | 5 | Ipswich A |
Norths A | Bye |
Darling Downs A | 7 | 11 | Norths A |
Ipswich A | 8 | 10 | Gold Coast A |
Toowoomba A | 12 | 6 | Gympie A |
Brisbane and Districs A | 13 | 5 | City A |
Sunny Coast A | Bye |
Norths A | 8 | 10 | Ipswich A |
Sunny Coast A | 14 | 4 | Toowoomba A |
City A | 8 | 10 | Gold Coast A |
Gympie A | 1 | 17 | Brisbane and Districs A |
Darling Downs A | Bye |
Ipswich A | 13 | 5 | Darling Downs A |
Gold Coast A | 13 | 5 | Gympie A |
Sunny Coast A | 7 | 11 | Brisbane and Districs A |
Norths A | 11 | 7 | City A |
Toowoomba A | Bye |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59