C GRADE Leading Players City C
Pos | Name | Played | Won | % |
1 | Ian Hawksby | 23 | 18 | 78.26% |
2 | Sue Spiers | 20 | 13 | 65.00% |
3 | Rohan Trethewey | 20 | 11 | 55.00% |
4 | Robert Sapsford | 17 | 9 | 52.94% |
5 | Mary Bock | 20 | 9 | 45.00% |
Will Martin | 20 | 9 | 45.00% |
C GRADE B/Clear City C
No players are currently in this category.
List of matches
Toowoomba C | 7 | 8 | City C |
City C | 10 | 5 | Brisbane and Districts C |
City C | 11 | 4 | Ipswich C |
Gympie C | 5 | 10 | City C |
City C | 9 | 6 | Norths C |
Darling Downs C | 7 | 8 | City C |
City C | 5 | 10 | Sunny Coast C |
No matches.
Gold Coast C | 7 | 8 | City C |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06