OPEN Leading Players Gold Coast A
Pos | Name | Played | Won | % |
1 | Rusty Wheeler | 24 | 17 | 70.83% |
2 | Micky Allan | 24 | 14 | 58.33% |
3 | Jayme White | 22 | 12 | 54.54% |
Brent Read | 22 | 12 | 54.54% | |
5 | Dave Wass | 19 | 11 | 57.89% |
6 | Mick Grey | 13 | 8 | 61.53% |
7 | Jason Stafford | 8 | 5 | 62.50% |
8 | Ryan Feeken | 12 | 5 | 41.66% |
OPEN B/Clear Gold Coast A
Pos | Name | Team | B/Clear |
1 | Rusty Wheeler | Gold Coast A | 5 |
2 | Brent Read | Gold Coast A | 2 |
3 | Micky Allan | Gold Coast A | 1 |
Dave Wass | Gold Coast A | 1 |
List of matches
Gold Coast A | 14 | 4 | Sunny Coast A |
Toowoomba A | 8 | 10 | Gold Coast A |
Gold Coast A | 9 | 9 | Brisbane and Districs A |
No matches.
Norths A | 11 | 7 | Gold Coast A |
Gold Coast A | 11 | 7 | Darling Downs A |
Ipswich A | 8 | 10 | Gold Coast A |
City A | 8 | 10 | Gold Coast A |
Gold Coast A | 13 | 5 | Gympie A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06