B GRADE Leading Players Gold Coast B
Pos | Name | Played | Won | % |
1 | Paul Schell | 22 | 13 | 59.09% |
Duane Bartlett | 22 | 13 | 59.09% | |
3 | Michael Ha | 23 | 13 | 56.52% |
4 | Raymond Dlugosz | 20 | 11 | 55.00% |
5 | Darren Dlugosz | 20 | 9 | 45.00% |
6 | Mark Pahl | 21 | 9 | 42.85% |
7 | Jeff White | 13 | 4 | 30.76% |
8 | Brian Malia | 3 | 0 | 0.00% |
B GRADE B/Clear Gold Coast B
No players are currently in this category.
List of matches
Gold Coast B | 5 | 13 | Sunny Coast B |
Toowoomba B | 7 | 11 | Gold Coast B |
Gold Coast B | 6 | 12 | Brisbane and Districts B |
No matches.
Norths B | 9 | 9 | Gold Coast B |
Gold Coast B | 11 | 7 | Darling Downs B |
Ipswich B | 10 | 8 | Gold Coast B |
City B | 9 | 9 | Gold Coast B |
Gold Coast B | 13 | 5 | Gympie B |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06