B/Clear | Gold Coast B | Sunny Coast B | B/Clear | ||||
Duane Bartlett | (1)B | 1 | 0 | (1) | Aaron Barrat | ||
Michael Ha | (2) | 0 | 1 | (2)B | HEX | ||
Jeff White | (3)B | 0 | 1 | (3) | Daniel Higgins | ||
Brian Malia | (4) | 0 | 1 | (4)B | Greg Robertson | ||
Mark Pahl | (5)B | 0 | 1 | (5) | Wayne H | 1 | |
Paul Schell | (6) | 0 | 1 | (6)B | Paul Bell (C) |
Duane Bartlett | (1)B | 0 | 1 | (3) | Daniel Higgins | ||
Michael Ha | (2) | 0 | 1 | (4)B | Greg Robertson | ||
Jeff White | (3)B | 0 | 1 | (2) | HEX | ||
Brian Malia | (4) | 0 | 1 | (6)B | Paul Bell (C) | ||
Mark Pahl | (5)B | 0 | 1 | (1) | Aaron Barrat | ||
Paul Schell | (6) | 0 | 1 | (5)B | Wayne H |
Duane Bartlett | (1)B | 0 | 1 | (2) | HEX | ||
Michael Ha | (2) | 1 | 0 | (6)B | Paul Bell (C) | ||
Darren Dlugosz | (3)B | 1 | 0 | (4) | Greg Robertson | ||
Brian Malia | (4) | 0 | 1 | (5)B | Wayne H | ||
Raymond Dlugosz | (5)B | 1 | 0 | (3) | Daniel Higgins | ||
Paul Schell | (6) | 1 | 0 | (1)B | Aaron Barrat |
5 | 13 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59