Sunny Coast B : Greg Robertson
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | Gold Coast B | 4 | Brian Malia | Won | 0-1 | |
1 | Away | Gold Coast B | 8 | Michael Ha | Won | 0-1 | |
1 | Away | Gold Coast B | 15 | Darren Dlugosz | Lost | 1-0 | |
3 | Away | Darling Downs B | 4 | Ashley Ballantyne (R) | Won | 0-1 | |
3 | Away | Darling Downs B | 8 | Nathan Appleton | Lost | 1-0 | |
3 | Away | Darling Downs B | 15 | Arron Watts | Won | 0-1 | |
5 | Home | City B | 2 | Brad Svensson | Lost | 0-1 | |
5 | Home | City B | 8 | Gary Wilson | Won | 1-0 | |
5 | Home | City B | 14 | Jason Owen | Lost | 0-1 | |
6 | Away | Gympie B | 6 | Shane Waltisbuhl | Won | 0-1 | |
6 | Away | Gympie B | 10 | Chris Vines | Lost | 1-0 | |
6 | Away | Gympie B | 14 | Mick Whitley | Won | 0-1 | |
8 | Home | Toowoomba B | 4 | Steve Tate | Won | 1-0 | |
8 | Home | Toowoomba B | 10 | Gavin Rhode | Won | 1-0 | |
8 | Home | Toowoomba B | 16 | Peter McKee | Won | 1-0 | |
9 | Home | Brisbane and Districts B | 4 | Alex Csorba | Lost | 0-1 | |
9 | Home | Brisbane and Districts B | 14 | Rick Orr | Won | 1-0 | |
W11-L6 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59