Sunny Coast B : Paul Bell (C)
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | Gold Coast B | 6 | Paul Schell | Won | 0-1 | |
1 | Away | Gold Coast B | 10 | Brian Malia | Won | 0-1 | |
1 | Away | Gold Coast B | 14 | Michael Ha | Lost | 1-0 | |
2 | Home | Norths B | 3 | Dave Jordan | Lost | 0-1 | |
2 | Home | Norths B | 9 | Michael Jefferies | Won | 1-0 | |
2 | Home | Norths B | 15 | Neil Morgan | Won | 1-0 | |
3 | Away | Darling Downs B | 6 | Mick Gee | Lost | 1-0 | |
3 | Away | Darling Downs B | 10 | Ashley Ballantyne (R) | Won | 0-1 | |
3 | Away | Darling Downs B | 14 | Nathan Appleton | Lost | 1-0 | |
4 | Away | Ipswich B | 6 | Damien Elliott | Won | 0-1 | |
4 | Away | Ipswich B | 10 | Dale Mills | Won | 0-1 | 1-0 |
4 | Away | Ipswich B | 14 | Jeff Taylor | Won | 0-1 | |
5 | Home | City B | 5 | Alex Curran | Lost | 0-1 | |
5 | Home | City B | 11 | Sean Field (M) | Won | 1-0 | |
5 | Home | City B | 17 | James Clayton | Won | 1-0 | |
8 | Home | Toowoomba B | 5 | Peter McKee | Lost | 0-1 | |
8 | Home | Toowoomba B | 11 | Robert Davis | Won | 1-0 | |
8 | Home | Toowoomba B | 17 | Warren King | Won | 1-0 | |
9 | Home | Brisbane and Districts B | 5 | Chris Hogan | Won | 1-0 | |
9 | Home | Brisbane and Districts B | 11 | Kris Allen | Won | 1-0 | |
9 | Home | Brisbane and Districts B | 17 | Ashley Smith | Won | 1-0 | |
W15-L6 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59