B/Clear | Sunny Coast B | Norths B | B/Clear | ||||
HEX | (1)B | 1 | 0 | (1) | Marty Po | ||
John Browne | (2) | 0 | 1 | (2)B | Michael Jefferies | ||
Paul Bell (C) | (3)B | 0 | 1 | (3) | Dave Jordan | ||
Wayne H | (4) | 1 | 0 | (4)B | Neil Morgan | ||
Michael Walters | (5)B | 1 | 0 | (5) | Ricky Goostrey | ||
Daniel Higgins | (6) | 0 | 1 | (6)B | Barry Anderson (C) |
HEX | (1)B | 1 | 0 | (3) | Dave Jordan | ||
John Browne | (2) | 1 | 0 | (4)B | Neil Morgan | ||
Paul Bell (C) | (3)B | 1 | 0 | (2) | Michael Jefferies | ||
Wayne H | (4) | 0 | 1 | (6)B | Barry Anderson (C) | ||
Michael Walters | (5)B | 1 | 0 | (1) | Marty Po | ||
Daniel Higgins | (6) | 1 | 0 | (5)B | Dave Knight |
HEX | (1)B | 0 | 1 | (2) | Ricky Goostrey | ||
John Browne | (2) | 1 | 0 | (6)B | Barry Anderson (C) | ||
Paul Bell (C) | (3)B | 1 | 0 | (4) | Neil Morgan | ||
Wayne H | (4) | 0 | 1 | (5)B | Dave Knight | ||
Michael Walters | (5)B | 1 | 0 | (3) | Dave Jordan | ||
Daniel Higgins | (6) | 1 | 0 | (1)B | Marty Po |
12 | 6 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59