Toowoomba B : Robert Davis
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | Brisbane and Districts B | 12 | Kris Allen | Lost | 1-0 | |
1 | Away | Brisbane and Districts B | 16 | Chris Hogan | Lost | 1-0 | |
2 | Home | Gold Coast B | 3 | Mark Pahl | Lost | 0-1 | |
3 | Away | Norths B | 5 | Michael Jefferies | Lost | 1-0 | |
3 | Away | Norths B | 14 | Barry Anderson (C) | Won | 0-1 | |
4 | Home | Darling Downs B | 10 | Arron Watts | Won | 1-0 | |
5 | Home | Ipswich B | 9 | Matty Evans (C) | Lost | 0-1 | |
5 | Home | Ipswich B | 15 | Anthony Zammit | Lost | 0-1 | |
6 | Away | City B | 7 | Doug Jennings | Lost | 1-0 | |
6 | Away | City B | 17 | Alex Curran | Lost | 1-0 | |
7 | Home | Gympie B | 12 | Shane Waltisbuhl | Lost | 0-1 | |
8 | Away | Sunny Coast B | 11 | Paul Bell (C) | Lost | 1-0 | |
8 | Away | Sunny Coast B | 18 | Daniel Higgins | Won | 0-1 | |
W3-L10 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59