OPEN Leading Players Ipswich A
Pos | Name | Played | Won | % |
1 | Barry Kitchener Jnr | 24 | 18 | 75.00% |
2 | Bronson Blackmore | 24 | 16 | 66.66% |
3 | Daniel Marshall | 23 | 15 | 65.21% |
4 | Peter Kitchener | 21 | 12 | 57.14% |
5 | Matty O'Sullivan | 18 | 10 | 55.55% |
6 | Bill Pares | 14 | 8 | 57.14% |
7 | Peter Smith | 10 | 4 | 40.00% |
8 | Stephen Wall | 10 | 3 | 30.00% |
OPEN B/Clear Ipswich A
Pos | Name | Team | B/Clear |
1 | Barry Kitchener Jnr | Ipswich A | 1 |
Bronson Blackmore | Ipswich A | 1 | |
Peter Kitchener | Ipswich A | 1 | |
Matty O'Sullivan | Ipswich A | 1 |
List of matches
No matches.
Ipswich A | 10 | 8 | City A |
Gympie A | 1 | 17 | Ipswich A |
Ipswich A | 10 | 8 | Sunny Coast A |
Toowoomba A | 5 | 13 | Ipswich A |
Brisbane and Districs A | 13 | 5 | Ipswich A |
Ipswich A | 8 | 10 | Gold Coast A |
Norths A | 8 | 10 | Ipswich A |
Ipswich A | 13 | 5 | Darling Downs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06