Gympie B : Ira Aerora
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Home | Norths B | 4 | Barry Anderson (C) | Lost | 0-1 | |
1 | Home | Norths B | 10 | Dave Knight | Won | 1-0 | |
1 | Home | Norths B | 16 | Ricky Goostrey | Lost | 0-1 | |
2 | Away | Darling Downs B | 12 | Mick Gee | Lost | 1-0 | |
2 | Away | Darling Downs B | 16 | Phil Phitch | Lost | 1-0 | |
3 | Home | Ipswich B | 4 | Anthony Zammit | Lost | 0-1 | |
3 | Home | Ipswich B | 10 | Dale Mills | Lost | 0-1 | |
3 | Home | Ipswich B | 16 | Jannsen Kingston | Lost | 0-1 | |
4 | Away | City B | 5 | James Clayton | Won | 0-1 | |
4 | Away | City B | 12 | Alex Curran | Lost | 1-0 | |
4 | Away | City B | 16 | Sean Field (M) | Lost | 1-0 | |
6 | Home | Sunny Coast B | 3 | Aaron Barrat | Lost | 0-1 | |
6 | Home | Sunny Coast B | 9 | Wayne H | Lost | 0-1 | |
6 | Home | Sunny Coast B | 15 | Michael Walters | Lost | 0-1 | |
7 | Away | Toowoomba B | 1 | Gavin Rhode | Lost | 1-0 | |
7 | Away | Toowoomba B | 13 | Gavin Rhode | Won | 0-1 | |
8 | Home | Brisbane and Districts B | 5 | Chris Hogan | Lost | 0-1 | |
9 | Away | Gold Coast B | 5 | Mark Pahl | Won | 0-1 | |
9 | Away | Gold Coast B | 12 | Michael Ha | Lost | 1-0 | |
9 | Away | Gold Coast B | 16 | Mark Pahl | Won | 0-1 | |
W5-L15 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59