Gympie C : Wayne Ross
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | Norths C | 9 | Leigh-Ann Kross | Won | 0-1 | |
1 | Away | Norths C | 15 | Andrew Lever | Won | 0-1 | |
2 | Home | Darling Downs C | 5 | James Hawley | Lost | 0-1 | |
2 | Home | Darling Downs C | 10 | Vince Norley | Lost | 0-1 | |
2 | Home | Darling Downs C | 15 | Graham Moody | Lost | 0-1 | |
3 | Away | Sunny Coast C | 4 | Troy Firth | Lost | 1-0 | |
4 | Home | City C | 3 | Rohan Trethewey | Lost | 0-1 | |
4 | Home | City C | 8 | Ian Hawksby | Lost | 0-1 | |
4 | Home | City C | 13 | Will Martin | Won | 1-0 | |
5 | Home | Gold Coast C | 6 | Dave Lewis | Won | 1-0 | |
5 | Home | Gold Coast C | 11 | Shane Johnston | Lost | 0-1 | |
6 | Away | Toowoomba C | 10 | Adam King | Won | 0-1 | |
7 | Home | Brisbane and Districts C | 4 | Matt Funaki Jnr | Won | 1-0 | |
7 | Home | Brisbane and Districts C | 9 | Adrian Wilesmith | Lost | 0-1 | |
7 | Home | Brisbane and Districts C | 14 | Peter Witts | Lost | 0-1 | |
8 | Away | Ipswich C | 5 | Alan Rowe (C) | Won | 0-1 | |
8 | Away | Ipswich C | 11 | Richard Melling | Lost | 1-0 | |
W7-L10 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59