Ipswich C : Richard Melling
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | Darling Downs C | 3 | Bill Thomas | Lost | 1-0 | |
1 | Away | Darling Downs C | 6 | Vince Norley | Lost | 1-0 | |
2 | Home | Sunny Coast C | 5 | Joel Emery | Won | 1-0 | |
2 | Home | Sunny Coast C | 10 | Troy Firth | Lost | 0-1 | |
2 | Home | Sunny Coast C | 15 | Jason Whitney | Won | 1-0 | |
3 | Away | City C | 4 | Robert Sapsford | Lost | 1-0 | |
3 | Away | City C | 7 | Rohan Trethewey | Won | 0-1 | |
3 | Away | City C | 13 | Sue Spiers | Lost | 1-0 | |
4 | Away | Gold Coast C | 1 | Aaron Bartlett | Won | 0-1 | |
4 | Away | Gold Coast C | 10 | Shane Johnston | Lost | 1-0 | |
5 | Home | Toowoomba C | 1 | Willian Owen | Won | 1-0 | |
5 | Home | Toowoomba C | 6 | Barry Stafford | Lost | 0-1 | |
6 | Away | Brisbane and Districts C | 2 | Michael Jones | Won | 0-1 | |
6 | Away | Brisbane and Districts C | 9 | Matt Funaki Jnr | Won | 0-1 | |
6 | Away | Brisbane and Districts C | 15 | Peter Witts | Won | 0-1 | |
8 | Home | Gympie C | 1 | Noel Alexander | Won | 1-0 | |
8 | Home | Gympie C | 6 | Andrew Gillan | Won | 1-0 | |
8 | Home | Gympie C | 11 | Wayne Ross | Won | 1-0 | |
9 | Home | Norths C | 1 | Ben McGinty | Won | 1-0 | |
9 | Home | Norths C | 6 | Liam McGrogan (C) | Won | 1-0 | |
9 | Home | Norths C | 11 | Leigh-Ann Kross | Won | 1-0 | |
W14-L7 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59