Ipswich B : David Shaw
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
2 | Home | City B | 4 | James Clayton | Lost | 0-1 | |
2 | Home | City B | 10 | Jason Owen | Won | 1-0 | |
2 | Home | City B | 16 | Alex Curran | Lost | 0-1 | |
3 | Away | Gympie B | 5 | Eli Pearce | Lost | 1-0 | |
4 | Home | Sunny Coast B | 11 | HEX | Won | 1-0 | |
4 | Home | Sunny Coast B | 17 | John Browne | Lost | 0-1 | |
5 | Away | Toowoomba B | 5 | Peter Dodd | Lost | 1-0 | |
6 | Away | Brisbane and Districts B | 5 | Rick Orr | Won | 0-1 | |
6 | Away | Brisbane and Districts B | 12 | Kris Allen | Won | 0-1 | |
6 | Away | Brisbane and Districts B | 16 | Alex Csorba | Won | 0-1 | |
7 | Home | Gold Coast B | 4 | Paul Schell | Lost | 0-1 | |
7 | Home | Gold Coast B | 10 | Michael Ha | Lost | 0-1 | |
8 | Away | Norths B | 8 | Marty Po | Won | 0-1 | |
8 | Away | Norths B | 15 | Ricky Goostrey | Won | 0-1 | |
9 | Home | Darling Downs B | 5 | Nathan Appleton | Lost | 0-1 | |
9 | Home | Darling Downs B | 15 | Ashley Ballantyne (R) | Won | 1-0 | |
W8-L8 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59