Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Glenn Steinke | 26 | 17 | 65.38% |
2 | George Richards | 26 | 16 | 61.53% |
3 | Brett Lucas | 26 | 14 | 53.84% |
4 | Craig James | 19 | 9 | 47.36% |
Steve Bouveng | 19 | 9 | 47.36% | |
6 | Jess Condo | 26 | 9 | 34.61% |
7 | Kurtis | 14 | 5 | 35.71% |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 6/10/2013 at 08:01