Fraser Coast : George Richards
| Week | Venue | Team | Frame | Opponent | Result | Score | Master | 
|---|---|---|---|---|---|---|---|
| 1 | Away | Toowoomba | 5 | Barry Scarborough | Won | 0-1 | |
| 1 | Away | Toowoomba | 11 | Peter Dodd | Lost | 1-0 | |
| 2 | Home | Gold Coast | 5 | Jason Smiley | Lost | 0-1 | |
| 2 | Home | Gold Coast | 11 | Jayme White | Won | 1-0 | |
| 3 | Away | Mount Isa | 5 | Paul Caulfield | Won | 0-1 | |
| 3 | Away | Mount Isa | 11 | Troy Andersen | Lost | 1-0 | |
| 4 | Home | Norths | 5 | Matt Rowe | Lost | 0-1 | |
| 4 | Home | Norths | 11 | Martin Po | Won | 1-0 | |
| 5 | Home | Brisbane | 5 | Toby Melrose | Won | 1-0 | |
| 5 | Home | Brisbane | 11 | Alex Curran | Lost | 0-1 | |
| 6 | Home | All Stars | 5 | Nikki Burnett | Won | 1-0 | |
| 6 | Home | All Stars | 12 | Michael Jeffries | Lost | 0-1 | |
| 7 | Home | Gympie | 5 | Calyb Walsh | Lost | 0-1 | |
| 7 | Home | Gympie | 11 | Shane W | Won | 1-0 | |
| 8 | Away | Gladstone | 5 | Tony Bartlet | Won | 0-1 | |
| 8 | Away | Gladstone | 12 | Gordon Swann | Won | 0-1 | |
| 9 | Home | Sunny Coast | 5 | Paul Bell | Won | 1-0 | |
| 9 | Home | Sunny Coast | 11 | David James | Won | 1-0 | |
| 10 | Away | City | 5 | Chris Wilson | Won | 0-1 | |
| 10 | Away | City | 11 | Brad Svensson | Lost | 1-0 | |
| 11 | Away | X Bye | 5 | X5 | - | ||
| 11 | Away | X Bye | 11 | X6 | - | ||
| 12 | Away | Darling Downs | 5 | Rob Olsen | Won | 0-1 | |
| 12 | Away | Darling Downs | 11 | Michael Collins | Lost | 1-0 | |
| 13 | Away | Ipswich | 5 | Damien Elliot | Lost | 1-0 | |
| 13 | Away | Ipswich | 12 | Dale Mills | Won | 0-1 | |
| 14 | Home | Q Bye | 5 | Q5 | - | ||
| 14 | Home | Q Bye | 11 | Q6 | - | ||
| 15 | Home | Bundaberg | 5 | Harvey Knapp | Won | 1-0 | |
| 15 | Home | Bundaberg | 11 | Daniel Dawson | Won | 1-0 | |
| W16-L10 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08