Sun 30/09/2012 Sun 3:30 PM
Master | Fraser Coast | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
Brett Lucas | (1)B | (1) | Q1 | ||||
Jess Condo | (2)B | (2) | Q2 | ||||
Steve Bouveng | (3) | (3)B | Q3 | ||||
Craig James | (4) | (4)B | Q4 | ||||
George Richards | (5)B | (5) | Q5 | ||||
Glenn Steinke | (6)B | (6) | Q6 | ||||
Brett Lucas | (2) | (1)B | Q2 | ||||
Jess Condo | (1) | (2)B | Q1 | ||||
Steve Bouveng | (4)B | (3) | Q4 | ||||
Craig James | (3)B | (4) | Q3 | ||||
George Richards | (6) | (5)B | Q6 | ||||
Glenn Steinke | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08