Sun 30/09/2012 Sun 3:30 PM
| Master | Darling Downs | Ipswich | Master | ||||
|---|---|---|---|---|---|---|---|
| Sterling Cross | (1)B | 0 | 1 | (1) | Barry Kitchener Jnr | ||
| Chris Davison | (2)B | 0 | 1 | (2) | Bronson Blackmore | ||
| Chris Sourris | (3) | 1 | 0 | (3)B | Bill Pares | ||
| Beau Young | (4) | 1 | 0 | (4)B | Daniel Marshall | ||
| Rob Olsen | (5)B | 1 | 0 | (5) | Damien Elliot | ||
| Michael Collins | (6)B | 0 | 1 | (6) | Dale Mills | ||
| Chris Davison | (2) | 0 | 1 | (1)B | Barry Kitchener Jnr | ||
| Sterling Cross | (1) | 0 | 1 | (2)B | Bronson Blackmore | ||
| Beau Young | (4)B | 1 | 0 | (3) | Bill Pares | ||
| Chris Sourris | (3)B | 0 | 1 | (4) | Daniel Marshall | ||
| Michael Collins | (6) | 1 | 0 | (5)B | Damien Elliot | ||
| Rob Olsen | (5) | 1 | 0 | (6)B | Dale Mills | ||
| 6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08