Sun 30/09/2012 Sun 3:30 PM
Master | Gympie | Mount Isa | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Dave Lynton | ||
Don Grant | (2)B | 0 | 1 | (2) | Joshua Hart | ||
Neil Turley | (3) | 0 | 1 | (3)B | Sam Burnett | 1 | |
Shane Barker | (4) | 1 | 0 | (4)B | Matt Robins | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Troy Andersen | ||
Shane W | (6)B | 0 | 1 | (6) | Frank Gatto | ||
Sean McConville | (2) | 0 | 1 | (1)B | Joshua Hart | ||
Don Grant | (1) | 0 | 1 | (2)B | Dave Lynton | ||
Neil Turley | (4)B | 1 | 0 | (3) | Matt Robins | ||
Shane Barker | (3)B | 1 | 0 | (4) | Sam Burnett | ||
Calyb Walsh | (6) | 1 | 0 | (5)B | Frank Gatto | ||
Shane W | (5) | 1 | 0 | (6)B | Troy Andersen | ||
6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08