Darling Downs : Michael Collins
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Home | Gladstone | 6 | Gordon Swann | Won | 1-0 | |
1 | Home | Gladstone | 11 | Tony Bartlet | Won | 1-0 | |
2 | Home | X Bye | 6 | X6 | - | ||
2 | Home | X Bye | 11 | X6 | - | ||
3 | Away | Brisbane | 6 | Alex Curran | Won | 0-1 | |
3 | Away | Brisbane | 11 | Toby Melrose | Won | 0-1 | |
4 | Home | Bundaberg | 6 | Daniel Dawson | Won | 1-0 | |
4 | Home | Bundaberg | 11 | Harvey Knapp | Won | 1-0 | |
5 | Home | Mount Isa | 6 | Frank Gatto | Won | 1-0 | |
5 | Home | Mount Isa | 11 | Troy Andersen | Won | 1-0 | |
6 | Home | City | 6 | Brad Svensson | Won | 1-0 | |
6 | Home | City | 11 | Chris Wilson | Lost | 0-1 | |
7 | Away | Sunny Coast | 6 | David James | Lost | 1-0 | |
7 | Away | Sunny Coast | 12 | Paul Bell | Lost | 1-0 | |
8 | Home | Toowoomba | 6 | Peter Dodd | Won | 1-0 | |
8 | Home | Toowoomba | 12 | Barry Scarborough | Lost | 0-1 | |
9 | Away | Gympie | 6 | Shane W | Won | 0-1 | |
9 | Away | Gympie | 11 | Shane W | Won | 0-1 | |
10 | Away | All Stars | 6 | Michael Jeffries | Lost | 1-0 | |
10 | Away | All Stars | 12 | Nikki Burnett | Won | 0-1 | |
11 | Away | Gold Coast | 6 | Julian White | Won | 0-1 | |
11 | Away | Gold Coast | 11 | Jason Smiley | Lost | 1-0 | |
12 | Home | Fraser Coast | 6 | Glenn Steinke | Lost | 0-1 | |
12 | Home | Fraser Coast | 11 | George Richards | Won | 1-0 | |
13 | Away | Q Bye | 6 | Q6 | - | ||
13 | Away | Q Bye | 11 | Q6 | - | ||
14 | Home | Ipswich | 6 | Dale Mills | Lost | 0-1 | |
14 | Home | Ipswich | 11 | Damien Elliot | Won | 1-0 | |
15 | Away | Norths | 6 | Mick Turnham | Won | 0-1 | |
15 | Away | Norths | 11 | Martin Po | Lost | 1-0 | |
W17-L9 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08