Sat 29/09/2012 Sat 3:30 PM
Master | Darling Downs | City | Master | ||||
---|---|---|---|---|---|---|---|
Sterling Cross | (1)B | 0 | 1 | (1) | Adam List | 1 | |
Chris Davison | (2)B | 0 | 1 | (2) | Craig Stubbin | ||
Chris Sourris | (3) | 0 | 1 | (3)B | Ricky Shaw | ||
Beau Young | (4) | 0 | 1 | (4)B | Gary Proctor | ||
Rob Olsen | (5)B | 1 | 0 | (5) | Chris Wilson | ||
Michael Collins | (6)B | 1 | 0 | (6) | Brad Svensson | ||
Chris Davison | (2) | 0 | 1 | (1)B | Adam List | ||
Sterling Cross | (1) | 1 | 0 | (2)B | Craig Stubbin | ||
Beau Young | (4)B | 0 | 1 | (3) | Ricky Shaw | ||
Chris Sourris | (3)B | 0 | 1 | (4) | Gary Proctor | 1 | |
Michael Collins | (6) | 0 | 1 | (5)B | Chris Wilson | ||
Rob Olsen | (5) | 0 | 1 | (6)B | Brad Svensson | ||
3 | 9 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07