Sat 29/09/2012 Sat 10:00 AM
Master | Darling Downs | Gladstone | Master | ||||
---|---|---|---|---|---|---|---|
Sterling Cross | (1)B | 1 | 0 | (1) | Darryl Cooper | ||
Chris Davison | (2)B | 1 | 0 | (2) | Michael Herewini | ||
Chris Sourris | (3) | 1 | 0 | (3)B | Trevor McDonald | ||
Beau Young | (4) | 1 | 0 | (4)B | Greg Nicholas | ||
Rob Olsen | (5)B | 1 | 0 | (5) | Tony Bartlet | ||
Michael Collins | (6)B | 1 | 0 | (6) | Gordon Swann | ||
Chris Davison | (2) | 0 | 1 | (1)B | Darryl Cooper | ||
Sterling Cross | (1) | 1 | 0 | (2)B | Michael Herewini | ||
Beau Young | (4)B | 1 | 0 | (3) | Trevor McDonald | ||
Chris Sourris | (3)B | 1 | 0 | (4) | Greg Nicholas | ||
Michael Collins | (6) | 1 | 0 | (5)B | Tony Bartlet | ||
Rob Olsen | (5) | 1 | 0 | (6)B | Gordon Swann | ||
11 | 1 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07