Gladstone : Tony Bartlet
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Away | Darling Downs | 5 | Rob Olsen | Lost | 1-0 | |
1 | Away | Darling Downs | 11 | Michael Collins | Lost | 1-0 | |
2 | Home | Brisbane | 5 | Toby Melrose | Lost | 0-1 | |
2 | Home | Brisbane | 12 | Alex Curran | Lost | 0-1 | |
3 | Away | X Bye | 5 | X5 | - | ||
3 | Away | X Bye | 11 | X6 | - | ||
4 | Home | Sunny Coast | 5 | Paul Bell | Lost | 0-1 | |
4 | Home | Sunny Coast | 11 | David James | Lost | 0-1 | |
5 | Home | Gold Coast | 5 | Rob Rossetto | Lost | 0-1 | |
5 | Home | Gold Coast | 11 | Jason Smiley | Lost | 0-1 | |
6 | Home | Q Bye | 5 | Q5 | - | ||
6 | Home | Q Bye | 11 | Q6 | - | ||
7 | Home | Bundaberg | 5 | Harvey Knapp | Lost | 0-1 | |
7 | Home | Bundaberg | 11 | Daniel Dawson | Lost | 0-1 | |
8 | Home | Fraser Coast | 5 | George Richards | Lost | 0-1 | |
8 | Home | Fraser Coast | 11 | Glenn Steinke | Won | 1-0 | |
9 | Home | Norths | 5 | Matt Rowe | Won | 1-0 | |
9 | Home | Norths | 11 | Mick Turnham | Won | 1-0 | |
10 | Away | Ipswich | 5 | Damien Elliot | Lost | 1-0 | |
10 | Away | Ipswich | 12 | Dale Mills | Lost | 1-0 | |
11 | Away | Mount Isa | 5 | Paul Caulfield | Won | 0-1 | |
11 | Away | Mount Isa | 11 | Frank Gatto | Lost | 1-0 | |
12 | Away | Toowoomba | 5 | Barry Scarborough | Lost | 1-0 | |
12 | Away | Toowoomba | 11 | Peter Dodd | Lost | 1-0 | |
13 | Away | City | 5 | Chris Wilson | Lost | 1-0 | |
13 | Away | City | 12 | Brad Svensson | Lost | 1-0 | |
14 | Home | All Stars | 5 | Nikki Burnett | Won | 1-0 | |
14 | Home | All Stars | 12 | Michael Jeffries | Lost | 0-1 | |
15 | Away | Gympie | 5 | Calyb Walsh | Lost | 1-0 | |
15 | Away | Gympie | 11 | Shane W | Won | 0-1 | |
W6-L20 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08