Sun 30/09/2012 Sun 11:00 AM
Master | Ipswich | Gladstone | Master | ||||
---|---|---|---|---|---|---|---|
1 | Barry Kitchener Jnr | (1)B | 1 | 0 | (1) | Darryl Cooper | |
Bronson Blackmore | (2)B | 1 | 0 | (2) | Michael Herewini | ||
Bill Pares | (3) | 1 | 0 | (3)B | Trevor McDonald | ||
Daniel Marshall | (4) | 0 | 1 | (4)B | Greg Nicholas | ||
Damien Elliot | (5)B | 1 | 0 | (5) | Tony Bartlet | ||
Dale Mills | (6)B | 0 | 1 | (6) | Gordon Swann | ||
Barry Kitchener Jnr | (2) | 1 | 0 | (1)B | Michael Herewini | ||
Bronson Blackmore | (1) | 1 | 0 | (2)B | Darryl Cooper | ||
Bill Pares | (4)B | 1 | 0 | (3) | Greg Nicholas | ||
Daniel Marshall | (3)B | 0 | 1 | (4) | Trevor McDonald | ||
Damien Elliot | (6) | 1 | 0 | (5)B | Gordon Swann | ||
Dale Mills | (5) | 1 | 0 | (6)B | Tony Bartlet | ||
9 | 3 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07