Gladstone : Greg Nicholas
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Away | Darling Downs | 4 | Beau Young | Lost | 1-0 | |
1 | Away | Darling Downs | 10 | Chris Sourris | Lost | 1-0 | |
2 | Home | Brisbane | 4 | Pat Houghton | Won | 1-0 | |
2 | Home | Brisbane | 9 | Wayne Richardson | Lost | 0-1 | |
3 | Away | X Bye | 4 | X4 | - | ||
3 | Away | X Bye | 10 | X3 | - | ||
4 | Home | Sunny Coast | 4 | Rob Bayliss | Lost | 0-1 | |
4 | Home | Sunny Coast | 10 | Dan Denigan | Won | 1-0 | |
5 | Home | Gold Coast | 4 | Jayme White | Won | 1-0 | |
5 | Home | Gold Coast | 10 | Chopper Casey | Won | 1-0 | |
6 | Home | Q Bye | 4 | Q4 | - | ||
6 | Home | Q Bye | 10 | Q3 | - | ||
7 | Home | Bundaberg | 4 | Darren Halter | Lost | 0-1 | 0-1 |
7 | Home | Bundaberg | 10 | Robbie Bouchardt | Lost | 0-1 | |
8 | Home | Fraser Coast | 4 | Kurtis | Won | 1-0 | |
8 | Home | Fraser Coast | 10 | Steve Bouveng | Won | 1-0 | |
9 | Home | Norths | 4 | Derek Deane | Lost | 0-1 | |
9 | Home | Norths | 10 | Steve Jolly | Won | 1-0 | |
10 | Away | Ipswich | 4 | Daniel Marshall | Won | 0-1 | |
10 | Away | Ipswich | 9 | Bill Pares | Lost | 1-0 | |
11 | Away | Mount Isa | 4 | Matt Robins | Won | 0-1 | |
11 | Away | Mount Isa | 10 | Sam Burnett | Lost | 1-0 | |
12 | Away | Toowoomba | 4 | Troy Mottershead | Lost | 1-0 | |
12 | Away | Toowoomba | 10 | Ian Darcy | Won | 0-1 | |
13 | Away | City | 4 | Gary Proctor | Lost | 1-0 | |
13 | Away | City | 9 | Ricky Shaw | Lost | 1-0 | |
14 | Home | All Stars | 4 | Graham W | Lost | 0-1 | |
14 | Home | All Stars | 9 | Zayne Clarkson | Won | 1-0 | |
15 | Away | Gympie | 4 | Shane Barker | Won | 0-1 | |
15 | Away | Gympie | 10 | Neil Turley | Won | 0-1 | |
W13-L13 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08