Sunny Coast : Dan Denigan
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Home | Bundaberg | 3 | Robbie Bouchardt | Lost | 0-1 | |
1 | Home | Bundaberg | 10 | Darren Halter | Won | 1-0 | |
2 | Home | All Stars | 3 | Zayne Clarkson | Lost | 0-1 | 0-1 |
2 | Home | All Stars | 10 | Matt | Won | 1-0 | |
3 | Away | Ipswich | 3 | Bill Pares | Won | 0-1 | 1-0 |
3 | Away | Ipswich | 10 | Daniel Marshall | Lost | 1-0 | |
4 | Away | Gladstone | 3 | Trevor McDonald | Won | 0-1 | |
4 | Away | Gladstone | 10 | Greg Nicholas | Lost | 1-0 | |
5 | Home | Q Bye | 3 | Q3 | - | ||
5 | Home | Q Bye | 10 | Q3 | - | ||
6 | Home | Gold Coast | 3 | Chopper Casey | Won | 1-0 | |
6 | Home | Gold Coast | 10 | Scot Torrens | Won | 1-0 | |
7 | Home | Darling Downs | 3 | Chris Sourris | Won | 1-0 | |
7 | Home | Darling Downs | 10 | Beau Young | Lost | 0-1 | |
8 | Home | Norths | 3 | Steve Jolly | Lost | 0-1 | |
8 | Home | Norths | 10 | Derek Deane | Won | 1-0 | |
9 | Away | Fraser Coast | 3 | Kurtis | Lost | 1-0 | |
9 | Away | Fraser Coast | 10 | Craig James | Won | 0-1 | |
10 | Away | X Bye | 3 | X3 | - | ||
10 | Away | X Bye | 10 | X3 | - | ||
11 | Away | City | 3 | Ricky Shaw | Lost | 1-0 | |
11 | Away | City | 9 | Gary Proctor | Won | 0-1 | |
12 | Home | Gympie | 3 | Neil Turley | Won | 1-0 | |
12 | Home | Gympie | 10 | Shane Barker | Lost | 0-1 | |
13 | Away | Mount Isa | 3 | Sam Burnett | Lost | 1-0 | |
13 | Away | Mount Isa | 9 | Matt Robins | Won | 0-1 | |
14 | Home | Brisbane | 3 | Wayne Richardson | Lost | 0-1 | |
14 | Home | Brisbane | 10 | Pat Houghton | Lost | 0-1 | |
15 | Away | Toowoomba | 3 | Ian Darcy | Won | 0-1 | |
15 | Away | Toowoomba | 9 | Troy Mottershead | Lost | 1-0 | |
W13-L13 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08