Bundaberg : Darren Halter
| Week | Venue | Team | Frame | Opponent | Result | Score | Master | 
|---|---|---|---|---|---|---|---|
| 1 | Away | Sunny Coast | 4 | Rob Bayliss | Lost | 1-0 | |
| 1 | Away | Sunny Coast | 10 | Dan Denigan | Lost | 1-0 | |
| 2 | Home | Ipswich | 4 | Daniel Marshall | Lost | 0-1 | |
| 2 | Home | Ipswich | 9 | Bill Pares | Lost | 0-1 | |
| 3 | Away | All Stars | 4 | Matt | Won | 0-1 | |
| 3 | Away | All Stars | 10 | Stu Burnett | Won | 0-1 | |
| 4 | Away | Darling Downs | 4 | Beau Young | Won | 0-1 | |
| 4 | Away | Darling Downs | 10 | Chris Sourris | Won | 0-1 | |
| 5 | Home | City | 4 | Gary Proctor | Lost | 0-1 | |
| 5 | Home | City | 9 | Ricky Shaw | Won | 1-0 | |
| 6 | Home | Mount Isa | 4 | Matt Robins | Won | 1-0 | |
| 6 | Home | Mount Isa | 10 | Sam Burnett | Won | 1-0 | |
| 7 | Away | Gladstone | 4 | Greg Nicholas | Won | 0-1 | 1-0 | 
| 7 | Away | Gladstone | 9 | Trevor McDonald | Lost | 1-0 | |
| 8 | Away | Gympie | 4 | Shane Barker | Lost | 1-0 | |
| 8 | Away | Gympie | 10 | Neil Turley | Lost | 1-0 | |
| 9 | Away | Toowoomba | 4 | Troy Mottershead | Won | 0-1 | |
| 9 | Away | Toowoomba | 10 | Ian Darcy | Lost | 1-0 | |
| 10 | Home | Brisbane | 4 | Pat Houghton | Lost | 0-1 | |
| 10 | Home | Brisbane | 9 | Wayne Richardson | Won | 1-0 | |
| 11 | Home | Q Bye | 4 | Q4 | - | ||
| 11 | Home | Q Bye | 10 | Q3 | - | ||
| 12 | Away | Norths | 4 | Derek Deane | Lost | 1-0 | |
| 12 | Away | Norths | 10 | Steve Jolly | Lost | 1-0 | |
| 13 | Home | Gold Coast | 4 | Scot Torrens | Lost | 0-1 | |
| 13 | Home | Gold Coast | 10 | Chopper Casey | Won | 1-0 | |
| 14 | Home | X Bye | 4 | X4 | - | ||
| 14 | Home | X Bye | 10 | X3 | - | ||
| 15 | Away | Fraser Coast | 4 | Kurtis | Won | 0-1 | |
| 15 | Away | Fraser Coast | 9 | Craig James | Lost | 1-0 | |
| 15 | Away | Fraser Coast | 12 | Glenn Steinke | Lost | 1-0 | |
| W12-L15 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08