Sun 30/09/2012 Sun 10:00 AM
Master | Toowoomba | Bundaberg | Master | ||||
---|---|---|---|---|---|---|---|
Mick Hodgetts | (1)B | 1 | 0 | (1) | Jack Lewis | ||
Robbie Kajewski | (2)B | 0 | 1 | (2) | Robbie Lewis | ||
1 | Ian Darcy | (3) | 1 | 0 | (3)B | Robbie Bouchardt | |
Troy Mottershead | (4) | 0 | 1 | (4)B | Darren Halter | ||
Barry Scarborough | (5)B | 1 | 0 | (5) | Harvey Knapp | ||
Peter Dodd | (6)B | 0 | 1 | (6) | Daniel Dawson | ||
Robbie Kajewski | (2) | 0 | 1 | (1)B | Jack Lewis | ||
Mick Hodgetts | (1) | 1 | 0 | (2)B | Robbie Lewis | ||
Troy Mottershead | (4)B | 0 | 1 | (3) | Robbie Bouchardt | ||
Ian Darcy | (3)B | 1 | 0 | (4) | Darren Halter | ||
Peter Dodd | (6) | 0 | 1 | (5)B | Harvey Knapp | ||
Barry Scarborough | (5) | 1 | 0 | (6)B | Daniel Dawson | ||
6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07