Sun 30/09/2012 Sun 10:00 AM
Master | Brisbane | Q Bye | Master | ||||
---|---|---|---|---|---|---|---|
Michael Allen | (1)B | (1) | Q1 | ||||
Duain Bauer | (2)B | (2) | Q2 | ||||
Wayne Richardson | (3) | (3)B | Q3 | ||||
Pat Houghton | (4) | (4)B | Q4 | ||||
Toby Melrose | (5)B | (5) | Q5 | ||||
Alex Curran | (6)B | (6) | Q6 | ||||
Michael Allen | (2) | (1)B | Q2 | ||||
Duain Bauer | (1) | (2)B | Q1 | ||||
Wayne Richardson | (4)B | (3) | Q4 | ||||
Pat Houghton | (3)B | (4) | Q3 | ||||
Toby Melrose | (6) | (5)B | Q6 | ||||
Alex Curran | (5) | (6)B | Q5 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07