Brisbane : Pat Houghton
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
1 | Away | X Bye | 4 | X4 | - | ||
1 | Away | X Bye | 10 | X3 | - | ||
2 | Away | Gladstone | 4 | Greg Nicholas | Lost | 1-0 | |
2 | Away | Gladstone | 10 | Trevor McDonald | Won | 0-1 | |
3 | Home | Darling Downs | 4 | Beau Young | Won | 1-0 | 1-0 |
3 | Home | Darling Downs | 10 | Chris Sourris | Won | 1-0 | |
4 | Home | All Stars | 4 | Matt | Won | 1-0 | |
4 | Home | All Stars | 9 | Stu Burnett | Won | 1-0 | |
5 | Away | Fraser Coast | 4 | Craig James | Lost | 1-0 | |
5 | Away | Fraser Coast | 9 | Steve Bouveng | Lost | 1-0 | |
6 | Away | Norths | 4 | Derek Deane | Won | 0-1 | |
6 | Away | Norths | 10 | Steve Jolly | Won | 0-1 | |
7 | Home | Ipswich | 4 | Daniel Marshall | Lost | 0-1 | |
7 | Home | Ipswich | 10 | Bill Pares | Lost | 0-1 | |
8 | Away | Gold Coast | 4 | Scot Torrens | Lost | 1-0 | |
8 | Away | Gold Coast | 10 | Chopper Casey | Lost | 1-0 | |
9 | Home | Q Bye | 4 | Q4 | - | ||
9 | Home | Q Bye | 10 | Q3 | - | ||
10 | Away | Bundaberg | 4 | Darren Halter | Won | 0-1 | |
10 | Away | Bundaberg | 10 | Robbie Bouchardt | Lost | 1-0 | |
11 | Home | Toowoomba | 4 | Troy Mottershead | Lost | 0-1 | |
11 | Home | Toowoomba | 10 | Ian Darcy | Lost | 0-1 | |
12 | Away | Mount Isa | 4 | Matt Robins | Won | 0-1 | |
12 | Away | Mount Isa | 10 | Sam Burnett | Won | 0-1 | |
13 | Home | Gympie | 4 | Shane Barker | Won | 1-0 | |
13 | Home | Gympie | 10 | Neil Turley | Won | 1-0 | |
14 | Away | Sunny Coast | 4 | Rob Bayliss | Lost | 1-0 | |
14 | Away | Sunny Coast | 10 | Dan Denigan | Won | 0-1 | |
15 | Home | City | 4 | Gary Proctor | Won | 1-0 | |
15 | Home | City | 10 | Ricky Shaw | Lost | 0-1 | |
W14-L12 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08