Sat 29/09/2012 Sat 10:00 AM
| Master | X Bye | Brisbane | Master | ||||
|---|---|---|---|---|---|---|---|
| X1 | (1)B | (1) | Michael Allen | ||||
| X2 | (2)B | (2) | Duain Bauer | ||||
| X3 | (3) | (3)B | Wayne Richardson | ||||
| X4 | (4) | (4)B | Pat Houghton | ||||
| X5 | (5)B | (5) | Toby Melrose | ||||
| X6 | (6)B | (6) | Alex Curran | ||||
| X2 | (2) | (1)B | Michael Allen | ||||
| X1 | (1) | (2)B | Duain Bauer | ||||
| X4 | (4)B | (3) | Wayne Richardson | ||||
| X3 | (3)B | (4) | Pat Houghton | ||||
| X6 | (6) | (5)B | Toby Melrose | ||||
| X5 | (5) | (6)B | Alex Curran | ||||
| 0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07